The Sarkari Jobs.com |
||||||||||||||||||||||||||||
SSC GD Constable Notification 2024 |
||||||||||||||||||||||||||||
SSC General Duty (GD) Constable Syllabus & Exam Pattern 2024-25 |
||||||||||||||||||||||||||||
The SSC GD exam is the General Duty Constable examination conducted annually by the Staff Selection commission for the recruitment of eligible personnel in various Government departments and Ministries of the country. Staff Selection Commission General Duty Constable exam, which is a national-level recruitment exam conducted by the SSC to select candidates for the post of Constable (GD) in various Central Armed Police Forces (CAPFs), National Investigation Agency (NIA), Secretariat Security Force (SSF), and Rifleman (GD) in Assam Rifles. |
||||||||||||||||||||||||||||
Eligibility Criteria |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SSC GD recruitment process |
||||||||||||||||||||||||||||
The SSC GD Constable 2025 selection process consists of four stages |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SSC GD Exam Pattern 2024-25 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Based Examination :- |
||||||||||||||||||||||||||||
Candidates appearing for SSC GD Constable must also know that they have to attempt the CBE within 60 minutes and with negative marking of 0.25 marks and positive marking of 2 marks. |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
SSC GD (Constable) Syllabus |
||||||||||||||||||||||||||||
General Intelligence & Reasoning | General Knowledge & Awareness | Elementary Mathematics | English | Hindi | ||||||||||||||||||||||||
Analogies | India and its neighboring countries | Number Systems | Fill in the Blanks | मुहावरे और लोकोक्तियाँ | ||||||||||||||||||||||||
Similarities and differences | History | Computation of Whole Numbers | Error Spotting | वाक्यांश के लिए एक सार्थक शब्द | ||||||||||||||||||||||||
Spatial Visualization | Economic | Decimals | Phrase replacements | उपसर्ग | ||||||||||||||||||||||||
Spatial Orientation | Geography | Fractions | Synonyms & Antonyms | प्रत्यय | ||||||||||||||||||||||||
Visual Memory | Polity | Ratio and Proportion | One Word Substitution | पर्यायवाची शब्द | ||||||||||||||||||||||||
Discrimination | Indian Constitution | Percentages | Spellings | संज्ञा शब्दों से विशेषण बनाना | ||||||||||||||||||||||||
Observation | Sports | Relationship between Numbers | Reading comprehension | संधि और संधि विच्छेद | ||||||||||||||||||||||||
Relationship | Culture | Fundamental arithmetical operations | Phrase and idioms meaning | सामासिक पदों की रचना और समास विग्रह | ||||||||||||||||||||||||
Concepts | Scientific Research | Averages | Cloze test | विलोम शब्द | ||||||||||||||||||||||||
Arithmetical Reasoning | Interest | शब्द-युग्म | ||||||||||||||||||||||||||
Figural Classification | Discount | अनेकार्थक शब्द | ||||||||||||||||||||||||||
Arithmetic Number Series | Mensuration | वाच्य : कर्तृवाच्य, कर्मवाच्य और भाववाच्य प्रयोग | ||||||||||||||||||||||||||
Non- Verbal series | Profit and Loss | क्रिया : सकर्मक, अकर्मक और पूर्वकालिक क्रियाएँ | ||||||||||||||||||||||||||
Coding and Decoding | Time and Distance | वाक्य-शुद्धि : अशुद्ध वाक्यों का शुद्धिकरण और वाक्यगत अशुद्धि का कारण | ||||||||||||||||||||||||||
etc. | Time and Work | शब्द-शुद्धि : अशुद्ध शब्दों का शुद्धिकरण और शब्दगत अशुद्धि का कारण | ||||||||||||||||||||||||||
Ratio and Proportion | अंग्रेजी के पारिभाषिक (तकनीकी) शब्दों के समानार्थक हिंदी शब्द | |||||||||||||||||||||||||||
सरल, संयुक्त और मिश्र अंग्रेजी वाक्यों का हिंदी में रूपांतरण और हिंदी वाक्यों का अंग्रेजी में रूपांतरण | ||||||||||||||||||||||||||||
कार्यालयी पत्रों से संबंधित ज्ञान |